<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRAPHICJOURNALISM</title>
	<atom:link href="https://www.bdreportage.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bdreportage.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Feb 2026 14:28:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>The week Trump took Davos hostage</title>
		<link>https://www.graphicjournalism.com/the-week-trump-took-davos-hostage/</link>
		<comments>https://www.graphicjournalism.com/the-week-trump-took-davos-hostage/#comments</comments>
		<pubDate>Sun, 15 Feb 2026 13:53:50 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Chappatte]]></dc:creator>
				<category><![CDATA[REPORTAGES BD]]></category>

		<guid isPermaLink="false">https://www.bdreportage.com/?p=2008</guid>
		<description><![CDATA[The week Trump took Davos hostage Against a backdrop of tensions over Greenland, with a sense that the old world order is coming to an end, the 2026 edition of the World Economic Forum was out of the ordinary. Graphic reporter Chappatte was there. &#62; Read the story (Le Temps) [Lien externe] Put online on February 14, [&#8230;]]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/the-week-trump-took-davos-hostage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA, Those who resist</title>
		<link>https://www.graphicjournalism.com/usa-those-who-resist/</link>
		<comments>https://www.graphicjournalism.com/usa-those-who-resist/#comments</comments>
		<pubDate>Sat, 15 Nov 2025 13:14:07 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Chappatte]]></dc:creator>
				<category><![CDATA[REPORTAGES BD]]></category>

		<guid isPermaLink="false">https://www.bdreportage.com/?p=1993</guid>
		<description><![CDATA[USA, Those Who Resist Since his return to the White House, Trump has been expanding his powers and forcing his will on American institutions. In the face of this authoritarian grip, where is the opposition? Amid the fear, who is choosing to fight back? As special correspondent for Le Temps of Geneva, Chappatte spent nearly a [&#8230;]]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/usa-those-who-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley</title>
		<link>https://www.graphicjournalism.com/siliconvalley/</link>
		<comments>https://www.graphicjournalism.com/siliconvalley/#comments</comments>
		<pubDate>Thu, 12 Dec 2019 08:43:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[REPORTAGES BD]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/the-other-war-in-guatemala-city-2/</guid>
		<description><![CDATA[&#160; The other side of Silicon Valley Is your smartphone slowly driving you insane? What is technology doing to our kids, to society and to democracy? Chappatte went to Silicon Valley and explored the dark (and the good) side of the force. &#62; Part 1: The tech-less school &#62; Part 2: Rebels of the Valley &#62; Part 3: Library of Alexandria 2.0 [&#8230;]]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/siliconvalley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of the Wall</title>
		<link>https://www.graphicjournalism.com/memories-of-the-wall/</link>
		<comments>https://www.graphicjournalism.com/memories-of-the-wall/#comments</comments>
		<pubDate>Fri, 08 Nov 2019 08:30:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[REPORTAGES BD]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=651</guid>
		<description><![CDATA[Memories of the Wall Once upon a time, there was a city divided in two, sidewalks were cut short, and barbed wire was the horizont. In the time of the Berlin Wall, madness was an everyday sight. 30 years after the fall of the Berlin Wall, Chappatte remembers. &#62; Read the story Published in the [&#8230;]]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/memories-of-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Death Row</title>
		<link>https://www.graphicjournalism.com/death-row/</link>
		<comments>https://www.graphicjournalism.com/death-row/#comments</comments>
		<pubDate>Sat, 29 Oct 2016 09:30:41 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Chappatte]]></dc:creator>
				<category><![CDATA[REPORTAGES BD]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=1758</guid>
		<description><![CDATA[Inside Death Row This New York Times web series takes you on a journey inside the darkest part of the American prison system. You&#8217;ll see how death row inmates are locked down in solitary confinement for decades on, how you can end up on death row without firing a bullet, how a man saw death [&#8230;]]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/death-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other war, in Guatemala City</title>
		<link>https://www.graphicjournalism.com/the-other-war-in-guatemala-city/</link>
		<comments>https://www.graphicjournalism.com/the-other-war-in-guatemala-city/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 08:43:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[REPORTAGES BD]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=1391</guid>
		<description><![CDATA[The other war,in Guatemala City Central America tops the list of the deadliest regions of the World. From Guatemala, Chappatte reports on a cruel conflict that rages on every single day: urban violence, under the rules of gangs. &#62; See Episodes 1 &#038; 2 Posted September 8, 2014. Adapted from a reportage published in Le [&#8230;]]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/the-other-war-in-guatemala-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Express</title>
		<link>https://www.graphicjournalism.com/beijing/</link>
		<comments>https://www.graphicjournalism.com/beijing/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 13:35:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=1061</guid>
		<description><![CDATA[Beijing Express Amazing, the sort of things you can come across in only a few hours&#8217; time in China&#8217;s capital city. &#62; Read the story [PDF] Published in the International Herald Tribune, March 2005]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi</title>
		<link>https://www.graphicjournalism.com/hanoi/</link>
		<comments>https://www.graphicjournalism.com/hanoi/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 13:34:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=1058</guid>
		<description><![CDATA[Hello Hanoi 30 years after the Vietnam war, Hanoi is booming, and vroom-vrooming, and doing a lot of other noises and crackles. &#62; Read the story [PDF] Published in the International Herald Tribune, March 2005]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/hanoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan</title>
		<link>https://www.graphicjournalism.com/japan/</link>
		<comments>https://www.graphicjournalism.com/japan/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 10:42:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=923</guid>
		<description><![CDATA[Cherry blossoms in Hirosaki In Hirosaki, a small town in North Japan, a sacred phenomenon occurs every year in late April. That&#8217;s when cherry trees blossom. &#62; Read the story [PDF] Published in the International Herald Tribune on May 9, 2007]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tourist in Iran</title>
		<link>https://www.graphicjournalism.com/a-tourist-in-iran/</link>
		<comments>https://www.graphicjournalism.com/a-tourist-in-iran/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 10:39:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.bdreportage.com/?p=920</guid>
		<description><![CDATA[A tourist in Iran A dream vacation for a journalist: spend one week in isolated Iran. Chappatte went. And came back with a story. &#62; Read the story [PDF] Posted in April 2008]]></description>
		<wfw:commentRss>https://www.graphicjournalism.com/a-tourist-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
